|
LAST UPDATED | 12/9/2019 | TRACT | Hatties Place |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
COUNTY | Knox County - 1 | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Microwave, Range/Oven, Self Cleaning Oven, Smoke Detector |
---|---|
ATCHD/DTCHD TYPE | Detached |
AUCTION Y/N | No |
BASEMENT | No, Slab |
BONUS ROOM | No |
CONSTRUCTION | Block, Frame |
COOLING | Ceiling Fan, Central Cooling |
EXTERIOR FEATURES | Patio, Porch - Covered, Windows - Insulated, Windows - Vinyl |
FIREPLACE | Wood Burning, Yes |
FLOORS | Carpet, Vinyl |
FUEL | Electric |
GARAGE/PARKING | 2 Car Garage, Garage Door Opener, Main Level |
HEAT | Central |
HOA | Mandatory |
HOA FREQ | Yearly |
IN SUB | Yes |
LOT DESCRIPTION | Level Lot |
MISC FEATURES | Walk-in Closets, Washer/Dryer Connect, Wired for Internet |
PROPERTY SUB-TYPE | Residential |
RESTRICTIONS | Yes |
SITE BUILT | Yes |
SQFT - SOURCE | Owner |
STYLE | Traditional |
TYPE | 2 Story |
SATELLITE VIEW |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2019. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.